2026 Projects
January 2026 |
|
Project Name |
Project Amount |
| Beaufort County Administrative Parking Lot | $9,444.93 |
| Beaufort County Public Works Administrative Parking Lot | $7,526.16 |
| Chinaback Drive | $3,702.54 |
| Johnson Landing Road | $32,647.08 |
| Kitties Landing Road | $5,872.17 |
| Moses Road | $3,640.82 |
| Powell Drive | $6,137.29 |
| Sheldon Tree Removal | $4,553.03 |
| Sheldon Washout/Sinkhole Repair | $1,703.64 |
| Sheppard Road | $7,573.83 |
| Simmons Road | $1,572.87 |
| St. Helena Island Tree Removal | $3,331.12 |
| St. Helena Island Vacuum Truck | $612.06 |
| ToHHI-Bryant Road | $18,795.58 |
| Wallace Road | $3,331.57 |
February 2026 |
|
Project Name |
Project Amount |
| Asphalt Installation | $28,346.19 |
| Bessies Lane | $13,189.05 |
| Blackburn Pierce Drive Channel | $22,822.14 |
| Gillison Loop Channel | $1,180.92 |
| Glaze Drive | $6,393.26 |
| Gray Road | $2,016.14 |
| Katie Miller Drive Ceasar Place | $17,063.21 |
| Pearl Lane | $6,967.38 |
| Sheldon Bush Hog | $91,643.69 |
| Sugaree Drive | $120,785.04 |
| Village Circle and Gaston Plantation Road | $15,513.05 |