Former Members
| Former Members | Term Served | 
| Afolabi, Olaleye | April 1977 - June 1986 | 
| Alkinson, Jr., Charles R. | February 1998 - January 2001 | 
| Anderson, Robert | May 2008 - August 2011 | 
| Baker, Jr., Maynard D. | April 1978 - April 1985 | 
| Barnes, Jr., Ben | August 2000 - June 2001 | 
| Borzilleri, William | June 1996 - January 1998 | 
| Boyne, Micheal R. | January 1998 - October 1998 | 
| Bremer, Carolyn | July 1991 - September 1995 | 
| Brown, William C. | June 2001 - June 2010 | 
| Carmines, Brian | July 1991 - September 1994 | 
| Chapman, Quiton | June 1996 - March 1997 | 
| Culpepper, Chuck | September 2010 - February 2018 | 
| Cunningham, Jack | August 1996 - February 1998 | 
| Easternlin, C. B. | May 1984 - September 1990 | 
| Ertter, Tom | February 2012- 2019 | 
| Feliz, Wesley E. | May 1984 - 1992 | 
| Finger, Terry | July 1991 - February 1993 | 
| Fraser, J. Simon | August 2000 - June 2001 | 
| Ganshow, Stanley | June 2017 - 2019 | 
| Gecy, Robert | November 1990 - June 1993 | 
| Glaze, Michael | February 1998 - March 2001 | 
| Grayson, William R. | March 2004 - January 2010 | 
| Grimsley, James A. | June 1993 - January 1994 | 
| Hagood, Corine | April 2001 - February 2009 | 
| Hayes, Robert L. | April 2001 - October 2001 | 
| Hill, Bryan | April 2006 - February 2008 | 
| Jennings, Richard | June 1996 - March 2000 | 
| Kata, Christian | June 2013 - June 2017 | 
| Kline, Herbert | February 1995 - September 1995 | 
| Mackey, Jimmy N. | March 2000 - March 2003 | 
| MacNeille, Douglas | February 1995 - 2000 | 
| Madison, John | September 1995 - 2000 | 
| Manesiotis, Michael | September 2001- February 2022 | 
| McDuff, William | February 1997 - March 2003 | 
| Mitchell, Arnold | February 1986 - May 1993 | 
| Mitchell, Freda R. | May 1999 - August 2000 | 
| Mobley, Thomas H. | April 2005 - February 2009 | 
| Morrall, Edward | October 1995 - February 1997 | 
| Parker, John | March 2000 - March 2003 | 
| Perry, Shirley B. | June 1986 - January 1994 | 
| Rivers, Michael | February 1990 - 1992 | 
| April 1993 - December 1998 | |
| Robinowich, Charlene | February 1995 - February 1999 | 
| Schramm, Obe | November 2000 - June 2001 | 
| Scott, Jr., Benjamin | February 1994 - October 1995 | 
| Selton, Robert W. | April 1985 - 1992 | 
| Settles, Alvin | March 2001 - April 2001 | 
| Stern, Allan | February 1999 - August 2013 | 
| Stroman, Jr., Joseph | February 1997 - February 1998 | 
| Stubblefield, William D. | February 1993 - 1994 | 
| Tarrance, Nolan | September 1993 - February 1997 | 
| Varnes, Norman | February 2009 - February 2013 | 
| Vicar, James A. | March 1992 - March 2004 | 
| Violett, William C. | January 1998 - November 2000 | 
| West, Urbie | March 1997 - January 1998 | 
| White, Orethia | November 1997 - January 2008 | 
| Wilson, Andrew A. | May 1993 - June 1996 | 
Current Board Openings
To view our current openings and apply online, please visit our new online tool provided by MatchBoard.
View Openings